MANDATORY PUBLIC DISCLOSURE
About Us
A - GENERAL INFORAMTION
S.No | Information | Details |
---|---|---|
1 | Name of the School | GURU NANAK PUBLIC SCHOOL |
2 | Affiliation No. | 1630001 |
3 | School Code | 20030 |
4 | Complete Address with PIN Code | Sarabha Nagar, Ludhiana - 141001 |
5 | Principal's Name & Qualification | Mr. Gurbhej Singh Nagi, M.SC. (HONS.) PHYSICS & M.SC (IT) |
6 | School Email ID | info@gnpschool.org |
7 | Contact Details | +91 - 161 - 2457764 |
B - DOCUMENT & INFORMATION
S.No | Information | Details |
---|---|---|
1 | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click here to View |
2 | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click here to View |
3 | Copies of NOC Issued, if applicable by the State Govt./ UT | Click here to View |
4 | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click here to View |
5 | Copies of valid building Safety Certificate as per the National Building Code | Click here to View |
6 | Copies of valid fire Safety Certificate issued by the competent authority | Click here to View |
7 | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click here to View |
8 | Copies of the valid water, health and sanitation certificate | Click here to View |
C - RESULT AND ACADEMIC
S.No | Document/ Information | Details |
---|---|---|
2 | Fee Structure of School | Click here to view |
2 | Annual Academic Calendar | Click here to view |
3 | List of School Management Committee (SMC) | Click here to view |
4 | List of Parents Teacher Association (PTA) Members | Click here to view |
5 | Last Three Year Result of the Board Examination as per applicability | Mentioned Below |
CLASS - X
SNo | Year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2024 | 200 | 200 | 100% | Nil |
2 | 2023 | 285 | 285 | 100% | Nil |
3 | 2022 | 332 | 332 | 100% | Nil |
CLASS - XII
SNo | Year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2024 | 335 | 333 | 99.4% | Nil |
2 | 2023 | 321 | 314 | 98% | Nil |
3 | 2022 | 343 | 343 | 100% | Nil |
D - STAFF (TEACHING)
S.No | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 104 |
PGT | 36 | |
TGT | 41 | |
PRT + NTT | 27 | |
3 | Teacher Section Ratio | 1.35 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and wellness teachers | 2 |
E - SCHOOL INFRASTRUCTURE
S.No | Information | Details |
---|---|---|
1 | Total Campus Area of the School [in sq meters] | 25091 Sq. Mtrs |
2 | No. and Size of the Class Rooms [in sq meters] |
No. of Rooms - 76 |
3 | No. and Size of the Laboratories including Computer Labs [in sq meters] |
No. of Laboratories - 5(2 Computer lab, 3 Science lab |
4 | Internet Facilities [Yes/No] | YES |
5 | No. of girls Toilets | 17 |
6 | No. of Boys Toilets | 22 |
7 | Link of YouTube video of the Inspection of School covering the infrastructure of the School | YES |